| Lethality | Volume | Lethality |
Photo | Manufacturer | Model | Caliber | Capacity | Type | Action | Length | Height | Width | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.00 | 15.62 | 1.73 | Rohrbaugh | R9 | 9mm | 7 | semi-auto | DAO | 5.20" | 3.70" | 0.81" | 14.30oz | |
| 11.00 | 6.58 | 1.67 | ![]() | Downsizer | WSP | .45ACP | 1 | derringer | DAO | 3.25" | 2.25" | 0.90" | 11.00oz |
| 21.00 | 12.57 | 1.67 | ![]() | Seecamp | LWS .380 | .380ACP | 7 | semi-auto | DAO | 4.25" | 3.25" | 0.91" | 11.45oz |
| 21.00 | 14.01 | 1.5 | ![]() | Kel-Tec | P-3AT | .380ACP | 7 | semi-auto | DAO | 5.20" | 3.50" | 0.77" | 7.20oz |
| 32.26 | 24.08 | 1.34 | ![]() | Kel-Tec | P11 | 9mm | 11 | semi-auto | DAO | 5.60" | 4.30" | 1.00" | 14.00oz |
| 34.25 | 25.80 | 1.33 | Kel-Tec | P40 | .40S&W | 10 | semi-auto | DA | 6.00" | 4.30" | 1.00" | 16.00oz | |
| 30.88 | 23.37 | 1.32 | ![]() | AMT | .45 Backup | .45ACP | 6 | semi-auto | DA | 5.70" | 4.10" | 1.00" | 24.00oz |
| 28.53 | 22.14 | 1.29 | ![]() | Kel-Tec | PF-9 | 9mm | 8 | semi-auto | DAO | 5.85" | 4.30" | 0.88" | 12.70oz |
| 15.00 | 11.88 | 1.26 | ![]() | Seecamp | LWS .32 | .32ACP | 7 | semi-auto | DAO | 4.25" | 3.25" | 0.86" | 11.50oz |
| 28.53 | 23.14 | 1.23 | ![]() | Boberg | XR9 | 9mm | 8 | semi-auto | DAO | 5.80" | 4.20" | 0.95" | 19.50oz |
| 15.85 | 13.39 | 1.18 | ![]() | Kel-Tec | P32 | .32ACP | 8 | semi-auto | DAO | 5.10" | 3.50" | 0.75" | 6.60oz |
| 33.00 | 28.44 | 1.16 | Cobra | Patriot 45 | .45ACP | 7 | semi-auto | DAO | 6.00" | 4.74" | 1.00" | 20.00oz | |
| 15.00 | 13.08 | 1.15 | NAA | .32ACP | .32ACP | 7 | semi-auto | da | 4.36" | 3.53" | 0.85" | 13.00oz | |
| 27.86 | 24.38 | 1.14 | COP | COP 357 Derringer | .357Mag | 4 | Derringer | DA | 5.60" | 4.10" | 1.06" | 28.00oz | |
| 33.00 | 29.33 | 1.13 | para-ordnance | c 6 45 | .45ACP | 7 | semi auto | dao | 6.50" | 4.75" | 0.95" | 30.00oz | |
| 34.25 | 30.95 | 1.11 | ![]() | Glock | 27 | .40S&W | 10 | semi-auto | DAO | 6.29" | 4.17" | 1.18" | 19.75oz |
| 41.94 | 38.26 | 1.1 | Glock | 29 | 10mm | 11 | simi-auto | DAO | 6.77" | 4.45" | 1.27" | 24.69oz | |
| 32.26 | 30.95 | 1.04 | ![]() | Glock | 26 | 9mm | 11 | semi-auto | DAO | 6.29" | 4.17" | 1.18" | 21.73oz |
| 35.16 | 34.18 | 1.03 | springfield armory | XD sub-compact | 9mm | 14 | semi-auto | DAO | 6.26" | 4.55" | 1.20" | 20.50oz | |
| 39.43 | 38.34 | 1.03 | Taurus | PT-145 | .45ACP | 11 | Semi-Auto | DAO | 6.00" | 5.07" | 1.26" | 23.00oz | |
| 35.49 | 35.31 | 1.01 | Taurus | Mil-Pro PT-140 | .40S&W | 11 | Semi-Auto | SA/D | 6.12" | 5.12" | 1.12" | 18.70oz | |
| 10.50 | 10.80 | 0.97 | A.T.C. BRNO CZ | Model 5 | .25ACP | 7 | Semi-Auto | SA | 4.80" | 3.00" | 0.75" | 10.50oz | |
| 34.27 | 35.31 | 0.97 | Taurus | Mil Pro PT-111 | 9mm | 13 | Semi-Automatic | SA/DA | 6.12" | 5.12" | 1.12" | 18.70oz | |
| 21.00 | 22.00 | 0.95 | Colt | Mustang Pocketlite | .380ACP | 7 | semi-auto | SA | 5.50" | 4.00" | 1.00" | 12.00oz | |
| 2.00 | 2.15 | 0.93 | ![]() | Stinger Mfg Corp | Stinger Pen Pistol | .22LR | 1 | single shot Pen | SA | 5.60" | 0.62" | 0.62" | 5.00oz |
| 38.05 | 40.93 | 0.93 | Glock | 30 | .45ACP | 10 | semi-auto | DAO | 6.77" | 4.76" | 1.27" | 33.86oz | |
| 47.82 | 52.73 | 0.91 | ![]() | Glock | 20 | 10mm | 16 | semi-auto | DAO | 7.59" | 5.47" | 1.27" | 27.68oz |
| 33.00 | 36.41 | 0.91 | Glock | 36 | .45ACP | 7 | semi-auto | DAO | 6.77" | 4.76" | 1.13" | 20.11oz | |
| 15.69 | 17.57 | 0.89 | American Derringer | DA | .40S&W | 2 | derringer | DA | 4.84" | 3.30" | 1.10" | 14.50oz | |
| 16.64 | 19.38 | 0.86 | American Derringer | Model 1 | .410 | 2 | derringer | SA | 4.82" | 3.35" | 1.20" | 15.00oz | |
| 19.18 | 22.50 | 0.85 | Bond Arms Inc. | Texas Defender | .44Mag | 2 | double barrel | SA | 5.00" | 3.00" | 1.50" | 21.00oz | |
| 32.89 | 40.33 | 0.82 | CZ | 2075 RAMI | .40S&W | 9 | semi-auto | DA | 6.60" | 4.70" | 1.30" | 22.00oz | |
| 32.89 | 40.33 | 0.82 | CZ | 2075 RAMI | .40S&W | 9 | semi-auto | SA/DA | 6.60" | 4.70" | 1.30" | 24.00oz | |
| 38.23 | 46.90 | 0.82 | Glock | 17 | 9mm | 18 | semi-auto | DAO | 7.32" | 5.43" | 1.18" | 22.04oz | |
| 28.53 | 35.44 | 0.81 | Armament Systems & Procedure | ASP | 9mm | 8 | semi-auto | DA/SA | 6.75" | 5.25" | 1.00" | 24.00oz | |
| 12.68 | 15.84 | 0.8 | American Derringer | Model 7 | .38 Special | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | |
| 32.26 | 40.33 | 0.8 | CZ | 2075 RAMI | 9mm | 11 | semi-auto | SA/DA | 6.60" | 4.70" | 1.30" | 24.00oz | |
| 15.85 | 19.94 | 0.79 | Beretta | Tomcat | .32ACP | 8 | semi-auto | SA/DA | 4.90" | 3.70" | 1.10" | 16.90oz | |
| 11.09 | 14.00 | 0.79 | CZ | 92 | .25ACP | 8 | semiauto | DAO | 5.00" | 3.50" | 0.80" | 15.00oz | |
| 21.00 | 27.00 | 0.78 | Walther | PPK | .380ACP | 7 | pistol | DA | 6.25" | 4.00" | 1.08" | 21.00oz | |
| 11.09 | 14.38 | 0.77 | Beretta | Jetfire 950 | .25ACP | 8 | semi-auto | SA | 4.70" | 3.40" | 0.90" | 9.90oz | |
| 14.22 | 19.24 | 0.74 | American Derringer | LM4 Simmerling | .45ACP | 5 | manual | DA | 5.20" | 3.70" | 1.00" | 24.00oz | |
| 12.68 | 17.57 | 0.72 | American Derringer | DA | .38 Special | 2 | derringer | DA | 4.84" | 3.30" | 1.10" | 14.50oz | |
| 11.09 | 15.84 | 0.7 | American Derringer | Model 7 | .380ACP | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | |
| 25.09 | 37.33 | 0.67 | Sphinx Systems Ltd. | Sphinx AT 380 | .380ACP | 11 | semi-auto | DAO | 6.02" | 4.56" | 1.36" | 25.04oz | |
| 5.17 | 7.72 | 0.67 | NAA | .22LR | .22LR | 5 | revolver | SA | 4.00" | 2.38" | 0.81" | 4.50oz | |
| 25.09 | 37.48 | 0.67 | Sphinx | AT 380 | .380ACP | 11 | pistol | DAO | 6.03" | 4.57" | 1.36" | 25.00oz | |
| 9.51 | 15.84 | 0.6 | American Derringer | Model 7 | .32Mag | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | |
| 7.75 | 13.21 | 0.59 | NAA | .22Mag | .22Mag | 5 | revolver | SA | 5.25" | 2.88" | 0.88" | 6.20oz | |
| 11.63 | 19.94 | 0.58 | Beretta | Bobcat | .25ACP | 9 | semi-auto | DA/SA | 4.90" | 3.70" | 1.10" | 11.80oz | |
| 9.83 | 17.65 | 0.56 | Walther | TPH | .25ACP | 6 | Semi/auto | DA | 5.30" | 3.70" | 0.90" | 11.50oz | |
| 36.79 | 68.85 | 0.53 | Beretta | 92FS | 9mm | 16 | semi-auto | SA/DA | 8.50" | 5.40" | 1.50" | 33.30oz | |
| 23.25 | 43.58 | 0.53 | Bersa | Thunder 380 CC | .380ACP | 9 | semi-auto | DAO | 6.61" | 4.92" | 1.34" | 20.00oz | |
| 7.75 | 15.42 | 0.5 | North American Arms | .22 Black Widow | .22Mag | 5 | revolver | 5.88" | 3.00" | 0.88" | 8.80oz | ||
| 7.75 | 18.63 | 0.42 | NAA | Black Widow | .22Mag | 5 | revolver | SA | 5.88" | 3.62" | 0.88" | 8.80oz | |
| 2.58 | 7.00 | 0.37 | NAA | .22 short | .22 short | 5 | revolver | SA | 3.62" | 2.38" | 0.81" | 4.00oz | |
| 6.34 | 19.94 | 0.32 | Beretta | Bobcat | .22LR | 8 | semi-auto | DA/SA | 4.90" | 3.70" | 1.10" | 11.80oz | |
| 4.75 | 15.84 | 0.3 | American Derringer | Model 7 | .22Mag | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | |
| 6.64 | 24.99 | 0.27 | Taurus | PT22 | .22LR | 9 | Semi-Auto | DAO | 5.25" | 4.25" | 1.12" | 12.30oz | |
| 28.00 | 137.47 | 0.2 | Serbu | Super Shorty 12ga | 12ga | 3 | shotgun | pump | 16.25" | 6.00" | 1.41" | 66.00oz | |
| 26.00 | 127.72 | 0.2 | Serbu | Super Shorty 20ga | 20ga | 3 | shotgun | pump | 16.25" | 6.00" | 1.31" | 66.00oz | |
| 3.17 | 15.84 | 0.2 | American Derringer | Model 7 | .22LR | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | |
| 53.01 | ![]() | Kel-Tec | PLR-16 | .223 | 30 | semi-auto | SA | 18.50" | 0.00" | 0.00" | 51.36oz | ||
| 44.00 | ![]() | Para-Ordnance | P14.45 | .45ACP | 15 | semi-auto | SA | 8.50" | 5.75" | 0.00" | 40.00oz | ||
| 34.87 | Kimber | Ultra CDP | .45ACP | 8 | semi-auto | SA | " | " | " | 25.00oz | |||
| 34.27 | beretta | 9000s | 9mm | 13 | semi-auto | DA / DAO | 6.60" | " | " | 27.50oz | |||
| 33.97 | Smith & Wesson | 629 | .44Mag | 6 | revolver | SA/DA | 9.62" | " | " | 41.50oz | |||
| 31.02 | Smith & Wesson | 340PD | .357Mag | 5 | revolver | DAO | 6.31" | " | " | 12.00oz | |||
| 29.70 | Kahr | P40 | .40S&W | 7 | semi-auto | DAO | 6.10" | 4.05" | " | 17.90oz | |||
| 27.79 | Kahr | MK40 | .40S&W | 6 | semi-auto | DAO | 5.35" | 4.00" | " | 23.10oz | |||
| 27.79 | Kahr | MK40 | .40S&W | 6 | semi-auto | DAO | 5.35" | 4.00" | " | 23.10oz | |||
| 27.00 | Kahr | PM 9093A | 9mm | 7 | semi-auto | DAO | 5.30" | 4.00" | 0.00" | 15.90oz | |||
| 27.00 | Kahr | MK9 | 9mm | 7 | semi-auto | DAO | 5.30" | 4.00" | " | 22.10oz | |||
| 20.68 | Smith & Wesson | 342PD | .38 Special | 5 | revolver | DAO | 6.30" | 0.00" | 0.00" | 10.80oz | |||
| 20.68 | Smith & Wesson | 337PD | .38 Special | 5 | revolver | SA/DA | 6.31" | " | " | 10.70oz | |||
| 16.64 | Bond Arms | Texas Defender | .410 | 2 | derringer | SA | 5.00" | " | " | 21.00oz | |||
| 14.04 | autuga | mk11 | .32ACP | 6 | semi-auto | dao | " | " | " | oz | |||
| 13.93 | American Derringer | LM5 | .32Mag | 4 | semi-auto | DAO | 3.00" | 4.00" | " | 15.00oz | |||
| 9.83 | Browning | Baby | .25ACP | 6 | semi-auto | 4.40" | " | " | 11.25oz | ||||
| 9.83 | FN | Baby Browning | .25ACP | 6 | semi-auto | SA | 4.09" | 2.80" | " | 9.70oz | |||
| 5.17 | Casull Arms | CA 2000 | .22LR | 5 | revolver | DA | " | " | " | oz |
Note: The Rohrbaugh R9 and R9s are designed to withstand firing fewer than 150 rounds.
Lethality = log (capacity) * power.
Power =
| 12ga | 14 |
| 20ga | 13 |
| .44Mag | 12.1 |
| .357Mag | 12 |
| 10mm | 11.7 |
| .44 Special | 11.3 |
| .45ACP | 11 |
| .410 | 10.5 |
| .40S&W | 9.9 |
| 9mm | 9 |
| .38 Special | 8 |
| .380ACP | 7 |
| .32Mag | 6 |
| .32ACP | 5 |
| .25ACP | 3.5 |
| .22Mag | 3 |
| .22LR | 2 |
| .22 short | 1 |