| Volume |
Manufacturer |
Model |
Caliber |
Capacity |
Type |
Action |
Length |
Height |
Width |
Weight |
| 1.23 | SwissMiniGun | C1ST | 2.34mm | 6 | revolver | DA | 2.20" | 1.40" | 0.40" | 0.70oz | 1 |
| 2.15 | Stinger Mfg Corp | Stinger Pen Pistol | .22LR | 1 | single shot Pen | SA | 5.60" | 0.62" | 0.62" | 5.00oz | 0 |
| 6.58 | Downsizer | WSP | .45ACP | 1 | derringer | DAO | 3.25" | 2.25" | 0.90" | 11.00oz | 1 |
| 7.00 | NAA | .22 short | .22 short | 5 | revolver | SA | 3.63" | 2.38" | 0.81" | 4.00oz | 0 |
| 7.72 | NAA | .22lr | .22lr | 5 | revolver | SA | 4.00" | 2.38" | 0.81" | 4.50oz | 1 |
| 10.80 | A.T.C. BRNO CZ | Model 5 | .25ACP | 7 | Semi-Auto | SA | 4.80" | 3.00" | 0.75" | 10.50oz | 0 |
| 12.57 | Seecamp | LWS 32ACP | .32ACP | 7 | semi-auto | DAO | 4.25" | 3.25" | 0.91" | 11.50oz | 1 |
| 12.57 | Seecamp | .380 | .380ACP | 7 | semi-auto | DAO | 4.25" | 3.25" | 0.91" | 10.50oz | 0 |
| 13.08 | naa | .32ACP | .32ACP | 7 | semi-auto | da | 4.36" | 3.53" | 0.85" | 13.00oz | 1 |
| 13.21 | NAA | .22mag | .22mag | 5 | revolver | SA | 5.25" | 2.88" | 0.88" | 6.20oz | 0 |
| 13.35 | Kel-Tec | P32 | .32ACP | 8 | semi-auto | DAO | 5.10" | 3.50" | 0.75" | 6.60oz | 1 |
| 14.00 | Ceska Zbrojovka | CZ 92 | .25ACP | 8 | semiauto | DAO | 5.00" | 3.50" | 0.80" | 15.00oz | 0 |
| 14.01 | kel-tec | P-3AT | .380ACP | 7 | semi-auto | DAO | 5.20" | 3.50" | 0.77" | 7.20oz | 1 |
| 14.01 | kel-tec | P-3AT | .380ACP | 7 | semi-auto | DAO | 5.20" | 3.50" | 0.77" | 7.20oz | 0 |
| 14.30 | Beretta | Jetfire 950 | .25ACP | 8 | semi-auto | SA | 4.70" | 3.40" | 0.90" | 9.90oz | 1 |
| 14.58 | Rohrbauch | R-9 | 9mm | 7 | Semi-auto | DAO | 5.00" | 3.60" | 0.81" | 12.30oz | 0 |
| 15.00 | Bond Arms Inc. | Texas Defender | .44Mag | 2 | double barrel | SA | 5.00" | 3.00" | 1.50" | 21.00oz | 1 |
| 15.62 | Rohrbaugh | R9 | 9mm | 7 | semi-auto | | 5.20" | 3.70" | 0.81" | 14.30oz | 0 |
| 15.62 | Rohrbaugh | R9S | 9mm | 7 | semi-auto | DAO | 5.20" | 3.70" | 0.81" | 12.80oz | 1 |
| 15.62 | Rohrbaugh | R9/R9s (with sights) | 9mm | 7 | semi-auto | DAO | 5.20" | 3.70" | 0.81" | 12.80oz | 0 |
| 15.62 | Rohrbaugh Firearms | R-9 | 9mm | 7 | semi-auto | DAO | 5.20" | 3.70" | 0.81" | 12.80oz | 1 |
| 15.84 | American Derringer | Model 7 | .44 Special | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 0 |
| 15.84 | American Derringer | Model 7 | .38 Special | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 1 |
| 15.84 | American Derringer | Model 7 | .22LR | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 0 |
| 15.84 | American Derringer | Model 7 | .380ACP | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 1 |
| 15.84 | American Derringer | Model 7 | .32Mag | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 0 |
| 15.84 | American Derringer | Model 7 | .22Mag | 2 | derringer | SA | 4.80" | 3.00" | 1.10" | 7.50oz | 1 |
| 17.57 | American Derringer | DA | .40S&W | 2 | derringer | DA | 4.84" | 3.30" | 1.10" | 14.50oz | 0 |
| 17.57 | American Derringer | DA | .38 Special | 2 | derringer | DA | 4.84" | 3.30" | 1.10" | 14.50oz | 1 |
| 18.77 | NAA | Black Widow | .22Mag | 5 | revolver | SA | 5.88" | 3.63" | 0.88" | 8.80oz | 0 |
| 19.20 | American Derringer | LM4 Simmerling | .45ACP | 5 | manual | DA | 5.20" | 3.70" | 1.00" | 24.00oz | 1 |
| 19.36 | American Derringer | Model 1 | .410 | 2 | derringer | SA | 4.82" | 3.35" | 1.20" | 15.00oz | 0 |
| 19.94 | Beretta | Tomcat | .32ACP | 8 | semi-auto | SA/DA | 4.90" | 3.70" | 1.10" | 16.90oz | 1 |
| 19.94 | Beretta | Bobcat | .22lr | 8 | semi-auto | DA/SA | 4.90" | 3.70" | 1.10" | 11.80oz | 0 |
| 19.94 | Beretta | Bobcat | .25ACP | 9 | semi-auto | DA/SA | 4.90" | 3.70" | 1.10" | 11.80oz | 1 |
| 23.30 | AMT | .45 Backup | .45ACP | 6 | semi-auto | DA | 5.70" | 4.10" | 1.00" | 24.00oz | 0 |
| 24.00 | Glock | 27 | .40S&W | 10 | semi-auto | SA | 6.29" | 4.17" | 1.18" | 22.00oz | 1 |
| 24.08 | Kel-Tec | P11 | 9mm | 11 | semi-auto | DAO | 5.60" | 4.30" | 1.00" | 14.00oz | 0 |
| 24.99 | Taurus | PT22 | .22LR | 9 | Semi-Auto | DAO | 5.25" | 4.25" | 1.12" | 12.30oz | 1 |
| 25.80 | Kel-Tec | P40 | .40S&W | 10 | semi-auto | DA | 6.00" | 4.30" | 1.00" | 16.00oz | 0 |
| 27.00 | Walther | PPK | .380ACP | 7 | pistol | DA | 6.25" | 4.00" | 1.08" | 21.00oz | 1 |
| 28.44 | Cobra | Patriot 45 | .45ACP | 7 | semi-auto | DAO | 6.00" | 4.74" | 1.00" | 20.00oz | 0 |
| 29.33 | para-ordnance | c 6 45 | .45ACP | 7 | semi auto | dao | 6.50" | 4.75" | 0.95" | 30.00oz | 1 |
| 30.95 | Glock | 26 | 9mm | 13 | semi-auto | DA | 6.29" | 4.17" | 1.18" | 21.73oz | 0 |
| 34.18 | springfield armory | 3 inch Sub-Compact XD Pistol | 9mm | 11 | semi-auto | DAO | 6.26" | 4.55" | 1.20" | 20.50oz | 1 |
| 35.44 | Armament Systems & Procedure | ASP | 9mm | 8 | semi-auto | DA/SA | 6.75" | 5.25" | 1.00" | 24.00oz | 0 |
| 36.41 | Glock | 36 | .45ACP | 7 | semi-auto | DA | 6.77" | 4.76" | 1.13" | 22.51oz | 1 |
| 38.26 | Glock | 29 | 10mm | 11 | semi-auto | DA | 6.77" | 4.45" | 1.27" | 27.09oz | 0 |
| 38.34 | Taurus | PT-145 | .45ACP | 11 | Semi-Auto | DAO | 6.00" | 5.07" | 1.26" | 23.00oz | 1 |
| 40.33 | CZ | 2075 RAMI | .40S&W | 9 | semi-auto | DA | 6.60" | 4.70" | 1.30" | 22.00oz | 0 |
| 40.93 | Glock | 30 | .45ACP | 10 | semi-auto | Safe Act | 6.77" | 4.76" | 1.27" | 33.86oz | 1 |
| 100.14 | Seecamp | .32 | .32ACP | 7 | auto | DAO | 4.25" | 3.25" | 7.25" | 10.50oz | 0 |
| 127.72 | Serbu | Super Shorty 20ga | 20ga | 3 | shotgun | pump | 16.25" | 6.00" | 1.31" | 66.00oz | 1 |
| 137.47 | Serbu | Super Shorty 12ga | 12ga | 3 | shotgun | pump | 16.25" | 6.00" | 1.41" | 66.00oz | 0 |
| Kimber | Ultra CDP | .45ACP | 8 | semi-auto | SA | " | " | " | 25.00oz | 1 |
| Smith & Wesson | 342PD | .38 Special | 5 | revolver | DAO | 6.30" | 0.00" | 0.00" | 10.80oz | 0 |
| Kahr | MK40 | .40S&W | 6 | semi-auto | DAO | 5.35" | 4.00" | " | 23.10oz | 1 |
| Casull Arms | CA 2000 | .22LR | 5 | revolver | DA | " | " | " | oz | 0 |
| beretta | 9000s | 9mm | 0 | semi-auto | DA / DAO | 6.60" | " | " | 27.50oz | 1 |
| Smith & Wesson | 337PD | .38 Special | 5 | revolver | SA/DA | 6.31" | " | " | 10.70oz | 0 |
| Kahr | PM 9093A | 9mm | 7 | semi-auto | DAO | 5.30" | 4.00" | 0.90" | 15.90oz | 1 |
| Bond Arms | Texas Defender | .410 | 2 | derringer | SA | 5.00" | " | " | 21.00oz | 0 |
| Kahr | MK40 | .40S&W | 6 | semi-auto | DAO | 5.35" | 4.00" | " | 23.10oz | 1 |
| Smith & Wesson | 340PD | .357Mag | 5 | revolver | DAO | 6.31" | " | " | 12.00oz | 0 |
| Kahr | P40 | .40S&W | 7 | semi-auto | DAO | 6.10" | 4.05" | " | 17.90oz | 1 |
| Kahr | MK9 | 9mm | 7 | semi-auto | DAO | 5.30" | 4.00" | " | 22.10oz | 0 |
| Smith & Wesson | 629 | .44Mag | 6 | revolver | SA/DA | 9.62" | " | " | 41.50oz | 1 |
| Kahr | PK40 | .40S&W | 0 | semi-auto | DAO | 5.35" | 4.00" | " | 15.00oz | 0 |
| Browning | Baby | .25ACP | 6 | semi-auto | | 4.40" | " | " | 11.25oz | 1 |
| autuga | mk11 | .32ACP | 6 | semi-auto | dao | " | " | " | oz | 0 |
| American Derringer | LM5 | .32Mag | 4 | semi-auto | DAO | 3.00" | 4.00" | 0.00" | 15.00oz | 1 |
71 entries.
Return to Darxus' Guns Index.
Return to Darxus' Home Page.
Mon Dec 5 21:38:58 EST 2005